<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Feehery Theory &#187; Inflation</title>
	<atom:link href="http://www.thefeeherytheory.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefeeherytheory.com</link>
	<description>Theories on all kinds of things, but mostly politics.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:43:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revisiting Humphrey Hawkins</title>
		<link>http://www.thefeeherytheory.com/2010/11/18/revisiting-humphrey-hawkins/</link>
		<comments>http://www.thefeeherytheory.com/2010/11/18/revisiting-humphrey-hawkins/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:16:50 +0000</pubDate>
		<dc:creator>John Feehery</dc:creator>
				<category><![CDATA[GOP]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Humphrey-Hawkins law]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senator Muriel Humphrey]]></category>

		<guid isPermaLink="false">http://www.thefeeherytheory.com/?p=2359</guid>
		<description><![CDATA[On the eve of St. Patrick’s Day in 1978, the New York Times reported that the House approved by legislation, which established the official policy of the United States, that the unemployment rate should be 4%.   “The bill authorizes the use of fiscal and monetary policy, public service jobs, job training and counseling [...]]]></description>
		<wfw:commentRss>http://www.thefeeherytheory.com/2010/11/18/revisiting-humphrey-hawkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The March 18th Deadline</title>
		<link>http://www.thefeeherytheory.com/2010/03/08/the-march-18th-deadline/</link>
		<comments>http://www.thefeeherytheory.com/2010/03/08/the-march-18th-deadline/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:15:57 +0000</pubDate>
		<dc:creator>John Feehery</dc:creator>
				<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Bertie Ahern]]></category>
		<category><![CDATA[Brian Cowan]]></category>
		<category><![CDATA[Celtic Tiger]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fianna Fail]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[socialist]]></category>
		<category><![CDATA[St. Patrick’s Day]]></category>
		<category><![CDATA[the Euro]]></category>

		<guid isPermaLink="false">http://www.thefeeherytheory.com/?p=1106</guid>
		<description><![CDATA[Most people looked at the President’s March 18th health care deadline and saw a totally unrealistic, pie-in-the-sky, hail Mary pass from a guy who has set down several totally unrealistic, pie-in-the-sky, hail Mary pass deadlines in the past.
Remember, when he wanted a health care law on his desk last August?  Or when he wanted it [...]]]></description>
		<wfw:commentRss>http://www.thefeeherytheory.com/2010/03/08/the-march-18th-deadline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bernanke Gets a Clue</title>
		<link>http://www.thefeeherytheory.com/2008/06/03/bernanke-gets-a-clue/</link>
		<comments>http://www.thefeeherytheory.com/2008/06/03/bernanke-gets-a-clue/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:38:45 +0000</pubDate>
		<dc:creator>John Feehery</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://thefeeherytheory.com/?p=32</guid>
		<description><![CDATA[
According to the Wall Street Journal, “Federal Reserve Chairman Ben Bernanke on Tuesday put the U.S. dollar squarely on the Fed&#8217;s radar screen, saying its slide against
other currencies has led to an &#8220;unwelcome&#8221; rise in U.S. inflation and may be a factor in inflation expectations. Bernanke also suggested that the Fed is unlikely to lower [...]]]></description>
		<wfw:commentRss>http://www.thefeeherytheory.com/2008/06/03/bernanke-gets-a-clue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

