<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Feehery Theory &#187; Democrat</title>
	<atom:link href="http://www.thefeeherytheory.com/tag/democrat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefeeherytheory.com</link>
	<description>Theories on all kinds of things, but mostly politics.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:43:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Virtues of Divided Government</title>
		<link>http://www.thefeeherytheory.com/2008/07/16/the-virtues-of-divided-government/</link>
		<comments>http://www.thefeeherytheory.com/2008/07/16/the-virtues-of-divided-government/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:10:46 +0000</pubDate>
		<dc:creator>John Feehery</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[divided government]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential election]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://thefeeherytheory.com/?p=110</guid>
		<description><![CDATA[
(This originally appeared in The Politico)
The choice this fall is not simply between John McCain and Barack Obama. It is also a choice between one-party rule and divided government. While House and Senate Republicans may do better than expected, nobody believes they will get a majority in either chamber. That means that when the voters [...]]]></description>
		<wfw:commentRss>http://www.thefeeherytheory.com/2008/07/16/the-virtues-of-divided-government/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congress:  Partisanship is Toxic!</title>
		<link>http://www.thefeeherytheory.com/2008/07/08/congress-partisanship-is-toxic/</link>
		<comments>http://www.thefeeherytheory.com/2008/07/08/congress-partisanship-is-toxic/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:21:59 +0000</pubDate>
		<dc:creator>John Feehery</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[congressional ratings]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://thefeeherytheory.com/?p=96</guid>
		<description><![CDATA[
 
            This news items from Rasmussen:  “The percentage of voters who give Congress good or excellent ratings has fallen to single digits for the first time in Rasmussen Reports tracking history. This month, just 9% say Congress is doing a good or excellent job. Most voters (52%) say Congress is doing a poor job, which [...]]]></description>
		<wfw:commentRss>http://www.thefeeherytheory.com/2008/07/08/congress-partisanship-is-toxic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime and Immigration</title>
		<link>http://www.thefeeherytheory.com/2008/06/17/crime-and-immigration/</link>
		<comments>http://www.thefeeherytheory.com/2008/06/17/crime-and-immigration/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 01:22:25 +0000</pubDate>
		<dc:creator>John Feehery</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://thefeeherytheory.com/?p=70</guid>
		<description><![CDATA[
 
            Crime is the sleeper issue of this campaign, especially in Republican leaning-districts.
 
            While on a nationwide basis, violent crime is actually down, in smaller cities it is up by double-digit numbers.  For example in Indianapolis violent crime is up 27%, and in Jacksonville violent crime up 22%.  There are many other examples.
 
            I have [...]]]></description>
		<wfw:commentRss>http://www.thefeeherytheory.com/2008/06/17/crime-and-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

